| Brand or company | Product category | Parent company | Nestlé connection | Connection type | Current or historical | Avoid relevance | Reason for avoid level | Source name | Source URL | Date checked | Confidence | Notes / uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nescafé | Coffee | Nestlé S.A. | Listed by Nestlé as a current coffee brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé coffee brand. | Nestlé Global brand page. citeturn15search0 | nestle.com/brands/coffee/nescafe | 2026-06-15 | High | None material. |
| Nespresso | Coffee, capsules, machines | Nestlé S.A. | Listed by Nestlé as a current coffee brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé premium coffee platform. | Nestlé Global brand page. citeturn15search5 | nestle.com/brands/coffee/nespresso | 2026-06-15 | High | None material. |
| Nescafé Dolce Gusto | Pod coffee system | Nestlé S.A. | Listed by Nestlé as a current coffee brand/platform. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé brand and machine ecosystem. | Nestlé Global brand page. citeturn15search1 | nestle.com/brands/coffee/nescafe-dolce-gusto | 2026-06-15 | High | Includes Nestlé-operated capsule ecosystem. |
| Starbucks Coffee At Home | Packaged coffee, capsules, RTD coffee | Starbucks Corp. | Nestlé treats Starbucks as one of its three iconic global coffee brands and operates Starbucks Coffee At Home ranges, including by Nespresso and by Dolce Gusto. | Current licensing, distribution, and production agreement | Current | Orange | Nestlé benefits economically, but does not own Starbucks. | Nestlé Global Starbucks Coffee At Home page; Nestlé coffee category page. citeturn15search2turn15search3 | nestle.com/brands/coffee/starbucks-coffee-at-homenestle.com/brands/coffee | 2026-06-15 | High | Operational scope is broad but not the same as Starbucks café ownership. |
| KitKat | Chocolate and confectionery | Nestlé S.A. | Listed by Nestlé as a current confectionery brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé confectionery brand. | Nestlé Global brand page. citeturn16search0 | nestle.com/brands/chocolate-confectionery/kitkat | 2026-06-15 | High | None material. |
| Maggi | Seasonings, sauces, soups, noodles | Nestlé S.A. | Listed by Nestlé as a current culinary brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé food brand. | Nestlé Global brand page. citeturn16search1turn17search8 | nestle.com/brands/culinary-chilled-frozen/maggi | 2026-06-15 | High | None material. |
| Coffee mate | Creamers and iced coffee | Nestlé S.A. | Listed by Nestlé as a current dairy/coffee-enhancer brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé dairy/coffee brand. | Nestlé Global brand page. citeturn16search3turn30search2 | nestle.com/brands/dairy/coffee-mate | 2026-06-15 | High | None material. |
| Nido | Milk powder / family nutrition | Nestlé S.A. | Nestlé identifies Nido as one of its iconic nutrition/dairy brands. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé nutrition brand. | Nestlé Global growing-up/family nutrition page; Nestlé dairy page. citeturn31search10turn30search1turn31search16 | nestle.com/brands/nutrition-health/growing-up-familynestle.com/brands/dairy | 2026-06-15 | High | Global product mix varies by market. |
| Milo | Chocolate malt beverage | Nestlé S.A. | Nestlé describes Milo as the world’s leading chocolate malt beverage and lists it among current brands. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé beverage brand. | Nestlé Global beverage pages. citeturn13search9turn30search1turn31search1 | nestle.com/brands/food-service/coffee-beveragesnestle.com/brands/dairy | 2026-06-15 | High | Portfolio format differs by country. |
| Nesquik | Powdered drinks, syrups, RTD flavored milk | Nestlé S.A. | Listed by Nestlé as a current drinks brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé beverage brand. | Nestlé Global drinks page; Nestlé dairy page. citeturn13search1turn13search3 | nestle.com/brands/drinks/nesquiknestle.com/brands/dairy | 2026-06-15 | High | This row is for drinks; Nesquik Cereal appears below as a separate JV-linked item. |
| Gerber | Baby food and toddler nutrition | Nestlé S.A. | Listed by Nestlé as a current early childhood nutrition brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé baby-food brand. | Nestlé Global early childhood nutrition page. citeturn10view1 | nestle.com/brands/nutrition-health/early-childhood | 2026-06-15 | High | None material. |
| NAN | Infant and growing-up formula | Nestlé S.A. | Nestlé FamilyNes shows NAN products; Nestlé’s 2025 news flow still describes NAN as a Nestlé growth platform. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé early-life nutrition brand. | Nestlé FamilyNes product page; Nestlé Global news on NAN Sinergity rollout. citeturn12search13turn12search6 | babyandme.nestle.info/products/nan-3-optipronestle.com/media/news/nutrition-nan-sinergity-going-global | 2026-06-15 | Medium | Global formula naming varies by market; this row is intentionally brand-level, not SKU-level. |
| Cerelac | Infant cereal and baby food | Nestlé S.A. | Listed by Nestlé as a current early childhood nutrition brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé baby-food brand. | Nestlé Global early childhood nutrition page. citeturn10view2 | nestle.com/brands/nutrition-health/early-childhood | 2026-06-15 | High | None material. |
| Perrier | Premium bottled water / premium beverages | Nestlé Waters & Premium Beverages / Nestlé S.A. | Listed by Nestlé as a current water brand; 2026 trading disclosures still report Perrier/Maison Perrier activity inside Nestlé’s water business. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé premium water brand. | Nestlé Global Perrier page; Nestlé 2026 three-month sales. citeturn14search9turn37search4 | nestle.com/brands/water/perriernestle.com/media/pressreleases/allpressreleases/three-month-sales-2026 | 2026-06-15 | High | Operational issues at Perrier do not change current Nestlé affiliation. |
| S.Pellegrino | Premium bottled water | Sanpellegrino S.p.A. / Nestlé S.A. | Nestlé lists S.Pellegrino as a current brand; Nestlé’s 2025 financial statements show Sanpellegrino S.p.A. at 100% ownership. | Direct brand through Nestlé subsidiary | Current | Red | Current Nestlé-controlled premium water brand. | Nestlé Global brand page; Nestlé 2025 Financial Statements. citeturn14search15turn25view0 | nestle.com/brands/water/sanpellegrinonestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | Sanpellegrino also operates sparkling fruit beverages in some markets. |
| Acqua Panna | Premium bottled water | Sanpellegrino S.p.A. / Nestlé S.A. | Listed by Nestlé as a current water brand; parent company sits inside Nestlé’s 100%-owned Sanpellegrino entity. | Direct brand through Nestlé subsidiary | Current | Red | Current Nestlé-controlled premium water brand. | Nestlé Global brand page; Nestlé 2025 Financial Statements. citeturn14search6turn25view0 | nestle.com/brands/water/acqua-pannanestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | None material. |
| Purina ONE | Pet food | Nestlé Purina PetCare / Nestlé S.A. | Nestlé identifies PURINA as a Nestlé Master Brand and lists PURINA ONE as a current range brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled petcare brand. | Nestlé Global PURINA ONE page; Nestlé petcare category page. citeturn19search1turn20search0 | nestle.com/brands/petcare/purina-onenestle.com/brands/petcare | 2026-06-15 | High | None material. |
| Purina Pro Plan | Pet food | Nestlé Purina PetCare / Nestlé S.A. | Nestlé lists Pro Plan as a current PURINA range brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled petcare brand. | Nestlé Global Pro Plan page; Nestlé petcare category page. citeturn19search2turn20search0 | nestle.com/brands/petcare/purina-pro-plannestle.com/brands/petcare | 2026-06-15 | High | Includes therapeutic/veterinary sub-ranges in some markets. |
| Friskies | Cat food | Nestlé Purina PetCare / Nestlé S.A. | Listed by Nestlé as a current petcare brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled petcare brand. | Nestlé Global Friskies page; Nestlé petcare category page. citeturn19search9turn20search0 | nestle.com/brands/petcare/friskiesnestle.com/brands/petcare | 2026-06-15 | High | None material. |
| Fancy Feast | Cat food | Nestlé Purina PetCare / Nestlé S.A. | Listed by Nestlé as a current petcare brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled petcare brand. | Nestlé Global Fancy Feast page; Nestlé petcare category page. citeturn19search8turn20search0 | nestle.com/brands/petcare/fancy-feastnestle.com/brands/petcare | 2026-06-15 | High | None material. |
| Felix | Cat food | Nestlé Purina PetCare / Nestlé S.A. | Listed by Nestlé as a current petcare brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled petcare brand. | Nestlé Global Felix page; Nestlé petcare category page. citeturn19search4turn20search0 | nestle.com/brands/petcare/felixnestle.com/brands/petcare | 2026-06-15 | High | Market presence is strongest in Europe and some other regions. |
| Garden of Life | Supplements / vitamins / protein / probiotics | Nestlé Health Science / Nestlé S.A. | Nestlé lists Garden of Life in its vitamins, minerals and supplements portfolio. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled supplement brand. | Nestlé Global vitamins page; Nestlé Health Science current site. citeturn6view0turn35search7 | nestle.com/brands/nutrition-health/vitamins-minerals-supplementsnestlehealthscience.com | 2026-06-15 | High | Brand is current even though NHSc is being organizationally integrated with Nestlé Nutrition. |
| Pure Encapsulations | Supplements | Nestlé Health Science / Nestlé S.A. | Current NHSc brand page identifies Pure Encapsulations as a Nestlé Health Science brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled supplement brand. | Nestlé Health Science brand page. citeturn8search2 | nestlehealthscience.com/brands/pure-encapsulations | 2026-06-15 | High | None material. |
| Solgar | Supplements | Nestlé Health Science / Nestlé S.A. | Current NHSc brand page identifies Solgar as a Nestlé Health Science brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled supplement brand. | Nestlé Health Science brand page. citeturn8search22 | nestlehealthscience.com/brands/solgar | 2026-06-15 | High | None material. |
| Nature’s Bounty | Supplements | Nestlé Health Science / Nestlé S.A. | Nestlé completed acquisition of The Bountiful Company core brands, and 2024–2025 official materials still discuss Nature’s Bounty as part of NHSc performance. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled supplement brand. | Nestlé Health Science acquisition release; 2024 NHSc capital markets day; 2025 sales remarks. citeturn7search18turn7search16turn7search19 | nestlehealthscience.com/newsroom/press-releases/nestle-completes-acquisition-of-the-bountiful-company-core-brandsnestle.com/sites/default/files/2024-11/capital-markets-day-2024-nestle-health-science.pdf | 2026-06-15 | High | No single current consumer brand page surfaced in the sources reviewed, but current investor materials are strong evidence of ongoing ownership. |
| Vital Proteins | Collagen / supplements / wellness | Nestlé Health Science / Nestlé S.A. | NHSc identifies Vital Proteins as a current brand and current investor materials discuss its category performance. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled supplement/wellness brand. | Nestlé adult nutrition page; NHSc acquisitions page; 2025 sales remarks. citeturn10view5turn29view0turn7search19 | nestle.com/brands/nutrition-health/adultnestlehealthscience.com/partners | 2026-06-15 | High | Ownership began as a majority stake; current portfolio treatment is NHSc-controlled. |
| Orgain | Protein powders and nutrition drinks | Orgain / Nestlé Health Science | NHSc states “we have a majority stake in Orgain,” and 2025 prepared remarks still reference Orgain growth. | Majority stake / Nestlé-controlled company | Current | Orange | Current, material Nestlé ownership, but not presented as 100% owned. | Nestlé Health Science acquisitions page; 2025 sales remarks. citeturn29view0turn7search19 | nestlehealthscience.com/partnersnestle.com/sites/default/files/2025-04/three-month-sales-prepared-remarks-2025.pdf | 2026-06-15 | High | Use Orange if you want to distinguish majority-stake control from fully integrated NHSc brands. |
| BOOST | Nutritional drinks | Nestlé Health Science / Nestlé S.A. | Current NHSc brand page identifies BOOST as a Nestlé Health Science brand. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled nutrition brand. | Nestlé Health Science brand page; Nestlé adult nutrition page. citeturn8search0turn8search1 | nestlehealthscience.com/brands/boostnestle.com/brands/nutrition-health/adult | 2026-06-15 | High | Medical and consumer variants exist. |
| Nuun | Electrolytes / hydration tablets | Nestlé Health Science / Nestlé S.A. | Current NHSc brand page identifies Nuun as a brand; NHSc announced completion of the acquisition. | Brand owned through Nestlé-controlled company | Current | Red | Nestlé-controlled active nutrition brand. | Nestlé Health Science brand page; acquisition completion release. citeturn35search0turn35search2 | nestlehealthscience.com/brands/nuunnestlehealthscience.com/newsroom/press-releases/nuun-officially-nhs | 2026-06-15 | High | None material. |
| DiGiorno | Frozen pizza | Nestlé USA / Nestlé S.A. | Listed by Nestlé as a current culinary/frozen food brand. | Direct Nestlé-owned brand | Current | Red | Direct Nestlé frozen-food brand. | Nestlé Global brand page. citeturn16search6 | nestle.com/brands/culinary-chilled-frozen/digiorno | 2026-06-15 | High | Primarily U.S. retail relevance. |
| Stouffer’s | Frozen meals | Nestlé USA / Nestlé S.A. | Nestlé’s current frozen-food pages include Stouffer’s, and GoodNes is explicitly “by Nestlé.” | Direct Nestlé-owned brand | Current | Red | Direct Nestlé frozen-food brand. | Nestlé local frozen brands page; official Stouffer’s site on GoodNes by Nestlé. citeturn17search1turn17search0turn18search2 | nestle.com/brands/culinary-chilled-frozen/local-brandsgoodnes.com/stouffers | 2026-06-15 | High | Primarily U.S. retail relevance. |
| Hot Pockets | Frozen sandwiches | Nestlé USA / Nestlé S.A. | Nestlé’s current frozen-food pages include Hot Pockets, and GoodNes is explicitly “by Nestlé.” | Direct Nestlé-owned brand | Current | Red | Direct Nestlé frozen-food brand. | Nestlé local frozen brands page; official Hot Pockets site on GoodNes by Nestlé. citeturn17search1turn18search0turn18search2 | nestle.com/brands/culinary-chilled-frozen/local-brandsgoodnes.com/hot-pockets | 2026-06-15 | High | Primarily U.S. retail relevance. |
| Fitness cereal | Breakfast cereal | Cereal Partners Worldwide | Nestlé says its breakfast cereals are made by Cereal Partners Worldwide, a JV between Nestlé and General Mills, and specifically names FITNESS on the current cereals page. | Joint venture brand | Current | Orange | Nestlé benefits through a current 50/50 cereal JV rather than full ownership. | Nestlé cereals page; Nestlé 2025 Financial Statements. citeturn34search0turn22view3 | nestle.com/brands/cerealsnestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | Market coverage is outside the JV’s geography-specific operations; use market tagging if you want more precision. |
| Häagen-Dazs | Ice cream | Froneri in many markets; brand used under license | Nestlé’s current ice cream page includes Häagen-Dazs and labels it “used under license”; Froneri is a current Nestlé-linked JV and lists Häagen-Dazs among its brands. | Joint venture plus current licensing structure | Current, market-specific | Orange | Nestlé benefits economically through Froneri, but it is not straightforward global direct ownership. | Nestlé ice cream page; Froneri company page; Nestlé 2025 Financial Statements. citeturn17search6turn21search5turn25view2 | nestle.com/brands/ice-creamfroneri.comnestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | Medium | Important geographic nuance: the commercial structure differs by market, and Nestlé’s link here is mediated through Froneri and licensing. |
| Brand or company | Product category | Parent company | Nestlé connection | Connection type | Current or historical | Avoid relevance | Reason for avoid level | Source name | Source URL | Date checked | Confidence | Notes / uncertainty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cereal Partners Worldwide | Breakfast cereals | 50/50 JV between Nestlé and General Mills | Nestlé says its breakfast cereals are made by CPW; Nestlé’s 2025 financial statements list current 50% CPW entities and name CPW as a main JV. | Joint venture | Current | Green | Useful structural entry, but not itself a shelf brand. | Nestlé cereals page; Nestlé 2025 Financial Statements. citeturn21search2turn22view3 | nestle.com/brands/cerealsnestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | Best used as a parent-entity table in your database. |
| Froneri | Ice cream | Froneri Holdco Sàrl | Nestlé’s 2025 financial statements list Froneri Holdco Sàrl at 48.2% and name Froneri as a principal current JV; Nestlé also reported a major 2025 Froneri cash distribution. | Joint venture | Current | Green | Important structural entity, but consumer “avoid” usually works better at the brand level. | Nestlé 2025 Financial Statements; Froneri company page. citeturn22view2turn21search5 | nestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdffroneri.com | 2026-06-15 | High | Nestlé said joint control was unchanged in 2025. citeturn22view2 |
| Lactalis Nestlé Produits Frais | Chilled dairy in Europe | Lactalis Nestlé Produits Frais S.A.S. | Nestlé’s 2025 financial statements identify it as a current associate and list Nestlé’s capital shareholding at 40%. | Associate / minority stake | Current | Green | Current Nestlé economic link exists, but this is a corporate vehicle rather than a global shelf brand. | Nestlé 2025 Financial Statements. citeturn25view4turn25view0 | nestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | For database use, map local chilled-dairy brands to this entity only after country-by-country verification. |
| L’Oréal | Cosmetics and beauty | L’Oréal S.A. | Nestlé’s 2025 financial statements say Nestlé holds 107,621,021 shares, representing 20.2% of L’Oréal’s equity; L’Oréal’s own governance materials still describe two directors linked to Nestlé on the board. | Major minority stake plus governance link | Current | Orange | Nestlé has a large current economic stake and board-linked influence, but L’Oréal is not a Nestlé-controlled operating brand portfolio. | Nestlé 2025 Financial Statements; L’Oréal official governance/shareholding materials. citeturn22view0turn23search12turn23search6 | nestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdfloreal-finance.com/eng/share-priceloreal-finance.com/system/files/2026-04/LOREAL_RA_2025_EXE_UK_260313_OPT_PMS%20345C%2025pc_v3_05.pdf | 2026-06-15 | High | This should be clearly separated from direct Nestlé ownership in any database UI. |
| European Pizza Group | Frozen pizza in Europe | European Pizza Group Topco Sàrl | Nestlé’s 2023 release says it retained a non-controlling stake with equal voting rights alongside PAI Partners; 2025 financial statements list a current 44.4% stake. | Joint venture / non-controlling stake with governance rights | Current | Green | Current Nestlé link is real, but it is a corporate/holding-level signal rather than a single global shelf brand. | Nestlé JV announcement; Nestlé 2025 Financial Statements. citeturn38search0turn25view1 | nestle.com/media/pressreleases/allpressreleases/joint-venture-frozen-pizza-europenestle.com/sites/default/files/2026-02/financial-statements-2025-en.pdf | 2026-06-15 | High | If you track Wagner/Buitoni-like European pizza exposure, this entity matters structurally. |
Adjust the health sliders
Each slider is 0 to 10. Baseline is 6, so all 6 becomes a 6. Perfect 10 only happens when all sliders are 10. Low values in high-impact pillars (sleep, safety, beliefs, hydration, activity) pull the score down faster.
Score: 6.0 / 10
Neutral
Avatar swaps by final score (0 to 10). Image 10 only shows if all sliders are 10.